http://www.latimes.com/news/politics/la ... 7566.story
VANDALIA, Ohio — Mitt Romney said Tuesday that President Obama did not raise taxes during his first term, contradicting a constant attack he has leveled on Obama — that his healthcare plan was a tax increase.
“I admit this, he has one thing he did not do in his first four years — he’s said he’s going to do in the next four years — which is to raise taxes. And is there anyone who thinks raising taxes will help grow the economy? No!” Romney told thousands gathered at a chilly tarmac rally. “His plan is to continue what he’s done before. The status quo has not worked. We cannot afford four more years of Barack Obama. We’re not going to have four more years of Barack Obama.”
Romney Speaks - Essentially Says Nothing
Moderator: Metal Sludge
- Turner Coates
- Playing First Stage at SludgeFest
- Posts: 43529
- Joined: Thu Jul 24, 2008 12:09 am
- Location: Is Everything
Romney Speaks - Essentially Says Nothing

"Trump....his penis is teeny tiny but his love for us is large."
- RATTdrools
- MSX Tour Support Act
- Posts: 4259
- Joined: Fri Sep 30, 2011 6:53 pm
- Location: In the Cellar
- DEATH ROW JOE
- Signed to a Major Label Multi-Album Deal
- Posts: 20480
- Joined: Sat Sep 19, 2009 11:51 pm
Re: Romney Speaks - Essentially Says Nothing
It's amazing that this race is still "tied."
General Election: Romney vs. Obama
RCP Average 9/11 - 9/24 -- -- 48.6 44.6 Obama +4.0
Bloomberg 9/21 - 9/24 789 LV 3.5 49 43 Obama +6
Rasmussen Tracking 9/22 - 9/24 1500 LV 3.0 47 46 Obama +1
Gallup Tracking 9/18 - 9/24 3050 RV 2.0 48 45 Obama +3
Politico/GWU/Battleground 9/16 - 9/20 1000 LV 3.1 50 47 Obama +3
National Journal 9/15 - 9/19 1055 LV 3.0 50 43 Obama +7
Associated Press/GfK 9/13 - 9/17 807 LV 4.3 47 46 Obama +1
Hartford Courant/UConn 9/11 - 9/18 1186 LV 3.0 46 43 Obama +3
Monmouth/SurveyUSA/Braun 9/13 - 9/16 1344 LV 2.7 48 45 Obama +3
NBC News/Wall St. Jrnl 9/12 - 9/16 736 LV 3.6 50 45 Obama +5
Pew Research/PSRAI 9/12 - 9/16 2268 LV 2.4 51 43 Obama +8
Florida: Romney vs. Obama
RCP Average 9/12 - 9/24 -- -- 48.8 46.3 Obama +2.5
Florida Times-Union/InAdv 9/24 - 9/24 540 LV 4.1 49 46 Obama +3
Washington Post 9/19 - 9/23 769 LV 4.5 51 47 Obama +4
PPP (D) 9/20 - 9/23 861 LV 3.3 50 46 Obama +4
ARG 9/20 - 9/22 600 LV 4.0 50 45 Obama +5
Miami Herald/Mason-Dixon* 9/17 - 9/19 800 LV 3.5 48 47 Obama +1
WeAskAmerica* 9/18 - 9/18 1230 LV 2.8 49 46 Obama +3
Purple Strategies 9/15 - 9/19 600 LV 4.0 47 48 Romney +1
FOX News 9/16 - 9/18 829 LV 3.0 49 44 Obama +5
Gravis Marketing 9/15 - 9/16 1728 LV 2.5 47 48 Romney +1
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 48 46 Obama +2
Ohio: Romney vs. Obama
RCP Average 9/12 - 9/23 -- -- 48.7 44.3 Obama +4.4
Washington Post 9/19 - 9/23 759 LV 4.5 52 44 Obama +8
Gravis Marketing 9/21 - 9/22 594 LV 4.3 45 44 Obama +1
Purple Strategies 9/15 - 9/19 600 LV 4.0 48 44 Obama +4
FOX News 9/16 - 9/18 1009 LV 3.0 49 42 Obama +7
Ohio Newspapers/Univ of Cin. 9/13 - 9/18 861 LV 3.3 51 46 Obama +5
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 47 46 Obama +1
General Election: Romney vs. Obama
RCP Average 9/11 - 9/24 -- -- 48.6 44.6 Obama +4.0
Bloomberg 9/21 - 9/24 789 LV 3.5 49 43 Obama +6
Rasmussen Tracking 9/22 - 9/24 1500 LV 3.0 47 46 Obama +1
Gallup Tracking 9/18 - 9/24 3050 RV 2.0 48 45 Obama +3
Politico/GWU/Battleground 9/16 - 9/20 1000 LV 3.1 50 47 Obama +3
National Journal 9/15 - 9/19 1055 LV 3.0 50 43 Obama +7
Associated Press/GfK 9/13 - 9/17 807 LV 4.3 47 46 Obama +1
Hartford Courant/UConn 9/11 - 9/18 1186 LV 3.0 46 43 Obama +3
Monmouth/SurveyUSA/Braun 9/13 - 9/16 1344 LV 2.7 48 45 Obama +3
NBC News/Wall St. Jrnl 9/12 - 9/16 736 LV 3.6 50 45 Obama +5
Pew Research/PSRAI 9/12 - 9/16 2268 LV 2.4 51 43 Obama +8
Florida: Romney vs. Obama
RCP Average 9/12 - 9/24 -- -- 48.8 46.3 Obama +2.5
Florida Times-Union/InAdv 9/24 - 9/24 540 LV 4.1 49 46 Obama +3
Washington Post 9/19 - 9/23 769 LV 4.5 51 47 Obama +4
PPP (D) 9/20 - 9/23 861 LV 3.3 50 46 Obama +4
ARG 9/20 - 9/22 600 LV 4.0 50 45 Obama +5
Miami Herald/Mason-Dixon* 9/17 - 9/19 800 LV 3.5 48 47 Obama +1
WeAskAmerica* 9/18 - 9/18 1230 LV 2.8 49 46 Obama +3
Purple Strategies 9/15 - 9/19 600 LV 4.0 47 48 Romney +1
FOX News 9/16 - 9/18 829 LV 3.0 49 44 Obama +5
Gravis Marketing 9/15 - 9/16 1728 LV 2.5 47 48 Romney +1
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 48 46 Obama +2
Ohio: Romney vs. Obama
RCP Average 9/12 - 9/23 -- -- 48.7 44.3 Obama +4.4
Washington Post 9/19 - 9/23 759 LV 4.5 52 44 Obama +8
Gravis Marketing 9/21 - 9/22 594 LV 4.3 45 44 Obama +1
Purple Strategies 9/15 - 9/19 600 LV 4.0 48 44 Obama +4
FOX News 9/16 - 9/18 1009 LV 3.0 49 42 Obama +7
Ohio Newspapers/Univ of Cin. 9/13 - 9/18 861 LV 3.3 51 46 Obama +5
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 47 46 Obama +1
- MotleyMaiden
- Doing 20 Questions with Metal Sludge
- Posts: 5073
- Joined: Fri Jul 25, 2008 5:37 pm
- Location: on the run
Re: Romney Speaks - Essentially Says Nothing
How could this man have gotten as far as he has in life and be this damn stupid? I keep telling myself that he can't possibly be as dumb as he is coming across in the media then he opens his mouth.
- Turner Coates
- Playing First Stage at SludgeFest
- Posts: 43529
- Joined: Thu Jul 24, 2008 12:09 am
- Location: Is Everything
Re: Romney Speaks - Essentially Says Nothing
Some folks like their leaders like that.
It makes them feel smarter, I guess.
It makes them feel smarter, I guess.

"Trump....his penis is teeny tiny but his love for us is large."
- Crazy Levi
- Signed to a Major Label Multi-Album Deal
- Posts: 22495
- Joined: Thu Jul 31, 2008 12:07 pm
Re: Romney Speaks - Essentially Says Nothing
Come this far in life?MotleyMaiden wrote:How could this man have gotten as far as he has in life and be this damn stupid? I keep telling myself that he can't possibly be as dumb as he is coming across in the media then he opens his mouth.
Dude was BORN a millionaire. That might have helped just a wee bit.
- MotleyMaiden
- Doing 20 Questions with Metal Sludge
- Posts: 5073
- Joined: Fri Jul 25, 2008 5:37 pm
- Location: on the run
Re: Romney Speaks - Essentially Says Nothing
Crazy Levi wrote:Come this far in life?MotleyMaiden wrote:How could this man have gotten as far as he has in life and be this damn stupid? I keep telling myself that he can't possibly be as dumb as he is coming across in the media then he opens his mouth.
Dude was BORN a millionaire. That might have helped just a wee bit.
Oh sure. No question. But I just keep think even when he was running Bain or the Gov of Mass, he had to have SOME smarts, right? He can't possibly be as stupid as is showing himself to be in this campaign. And the he goes and makes a comment about how he doesn't understand why the windows on airplanes don' roll down. Jesus, he is starting to make Sarah Palin look like a Mensa candidate.
- Danzig in the Dark
- Signed to a Major Label Multi-Album Deal
- Posts: 22399
- Joined: Wed Jan 25, 2012 4:39 pm
Re: Romney Speaks - Essentially Says Nothing
Rick Perry, Sarah Palin and George Bush were governors. That doesn't set the bar high.MotleyMaiden wrote:Crazy Levi wrote:Come this far in life?MotleyMaiden wrote:How could this man have gotten as far as he has in life and be this damn stupid? I keep telling myself that he can't possibly be as dumb as he is coming across in the media then he opens his mouth.
Dude was BORN a millionaire. That might have helped just a wee bit.
Oh sure. No question. But I just keep think even when he was running Bain or the Gov of Mass, he had to have SOME smarts, right? He can't possibly be as stupid as is showing himself to be in this campaign. And the he goes and makes a comment about how he doesn't understand why the windows on airplanes don' roll down. Jesus, he is starting to make Sarah Palin look like a Mensa candidate.