Page 1 of 1
Look out Ohio
Posted: Tue Oct 23, 2012 9:06 pm
by tylamonroe
You are about to get hit with a 10 minute barage of Romney...
http://www.nytimes.com/2012/10/24/us/po ... ted=2&_r=0
"The campaign is also mulling whether to expand distribution of the 10-minute biographical video it first showed to rave reviews at the Republican National Convention, or to buy time for a similar biographical commercial in swing states, said two senior strategists, who had participated in those internal deliberations.
Democrats monitoring Republican ad spending said the Romney campaign had begun asking individual television stations about the possibility of buying time for a long commercial. "
I think it is a great idea. Romney's biggest challenge now is to keep talking directly to the people without media interference. If he can find the ways to that he will win.
Re: Look out Ohio
Posted: Tue Oct 23, 2012 9:12 pm
by DEATH ROW JOE
waste of money.
Ohio
FiveThirtyEight Projections Dem Rep Margin
Polling average 48.1 45.2 Obama +2.9
Adjusted polling average 47.5 45.8 Obama +1.7
State fundamentals 47.3 46.3 Obama +1.0
Now-cast 47.5 45.8 Obama +1.7
Projected vote share ±3.6 50.3 48.4 Obama +1.9
Chance of winning Obama 70% Romney 30%
Polls 538 WT. Date Dem Rep Margin
SurveyUSA 10/22 47.0 44.0 Obama +3.0
Suffolk * 10/21 47.0 47.0 Tie
Angus Reid 10/20 45.0 45.0 Tie
PPP 10/20 49.0 48.0 Obama +1.0
Quinnipiac 10/20 50.0 45.0 Obama +5.0
Gravis Marketing 10/19 47.0 47.0 Tie
Fox News 10/18 46.0 43.0 Obama +3.0
Rasmussen 10/17 49.0 48.0 Obama +1.0
Pulse Opinion Research 10/15 46.0 47.0 Romney +1.0
SurveyUSA 10/15 45.0 42.0 Obama +3.0
PPP 10/13 51.0 46.0 Obama +5.0
YouGov 10/11 50.0 46.0 Obama +4.0
Rasmussen 10/10 48.0 47.0 Obama +1.0
Gravis Marketing 10/10 45.1 45.9 Romney +0.8
NBC/Marist 10/9 51.0 45.0 Obama +6.0
American Research Group 10/8 47.0 48.0 Romney +1.0
SurveyUSA 10/8 45.0 44.0 Obama +1.0
CNN/Opinion Research 10/8 51.0 47.0 Obama +4.0
Pulse Opinion Research 10/8 47.0 46.0 Obama +1.0
Mellman 10/7 46.0 38.0 Obama +8.0
Wenzel Strategies 10/5 47.3 48.0 Romney +0.7
We Ask America 10/4 46.0 47.0 Romney +1.0
Rasmussen 10/4 50.0 49.0 Obama +1.0
NBC/Marist 10/1 51.0 43.0 Obama +8.0
Pulse Opinion Research 10/1 50.0 43.0 Obama +7.0
PPP 9/30 49.0 45.0 Obama +4.0
Columbus Dispatch 9/29 51.0 42.0 Obama +9.0
The New York Times/Quinnipiac 9/24 53.0 43.0 Obama +10.0
The Washington Post 9/23 52.0 44.0 Obama +8.0
Gravis Marketing 9/22 45.2 44.3 Obama +0.9
Purple Strategies 9/19 48.0 44.0 Obama +4.0
U. of Cincinnati/Ohio Poll 9/18 51.0 46.0 Obama +5.0
Fox News 9/18 49.0 42.0 Obama +7.0
PPP 9/18 50.0 44.0 Obama +6.0
McLaughlin 9/15 46.9 44.0 Obama +2.9
YouGov 9/14 47.0 44.0 Obama +3.0
Rasmussen 9/12 47.0 46.0 Obama +1.0
American Research Group 9/12 48.0 47.0 Obama +1.0
Marist 9/11 50.0 43.0 Obama +7.0
PPP 9/9 50.0 45.0 Obama +5.0
Gravis Marketing 9/8 47.3 43.2 Obama +4.1
Gravis Marketing 9/2 43.7 46.8 Romney +3.1
Gravis Marketing 8/27 45.3 44.4 Obama +0.9
Columbus Dispatch 8/25 45.0 45.0 Tie
The New York Times/Quinnipiac 8/21 50.0 44.0 Obama +6.0
U. of Cincinnati/Ohio Poll 8/21 49.0 46.0 Obama +3.0
Purple Strategies 8/14 44.0 46.0 Romney +2.0
Rasmussen 8/13 45.0 45.0 Tie
PPP 8/12 48.0 45.0 Obama +3.0
The New York Times/Quinnipiac 7/30 50.0 44.0 Obama +6.0
We Ask America * 7/24 47.8 40.2 Obama +7.6
Magellan 7/24 45.0 43.0 Obama +2.0
Rasmussen 7/18 47.0 45.0 Obama +2.0
Purple Strategies 7/13 48.0 45.0 Obama +3.0
Quinnipiac 6/25 47.0 38.0 Obama +9.0
PPP 6/24 47.0 44.0 Obama +3.0
Purple Strategies 6/5 45.0 48.0 Romney +3.0
Rasmussen 5/29 44.0 46.0 Romney +2.0
NBC/Marist 5/20 48.0 42.0 Obama +6.0
Quinnipiac 5/7 45.0 44.0 Obama +1.0
PPP 5/6 50.0 43.0 Obama +7.0
Quinnipiac 5/1 44.0 42.0 Obama +2.0
Purple Strategies 4/23 49.0 44.0 Obama +5.0
Rasmussen 4/18 46.0 42.0 Obama +4.0
Fox News 4/17 45.0 39.0 Obama +6.0
Quinnipiac 3/26 47.0 41.0 Obama +6.0
Rasmussen 3/26 48.0 40.0 Obama +8.0
NBC/Marist 3/2 50.0 38.0 Obama +12.0
Fox News 2/13 38.0 44.0 Romney +6.0
Quinnipiac 2/12 46.0 44.0 Obama +2.0
Rasmussen 2/8 45.0 41.0 Obama +4.0
PPP 1/29 49.0 42.0 Obama +7.0
Quinnipiac 1/16 44.0 42.0 Obama +2.0
Quinnipiac 12/5 42.0 43.0 Romney +1.0
Re: Look out Ohio
Posted: Tue Oct 23, 2012 9:20 pm
by tylamonroe
If he can do half what he did in the last two weeks, in the next two weeks it is an easy win.
Have fun with your charts. Keep your poms poms up. I know its been a rough couple of weeks but Barry needs you!
Re: Look out Ohio
Posted: Tue Oct 23, 2012 9:27 pm
by DEATH ROW JOE
tylamonroe wrote:Have fun with your charts.
Have fun with your ignorance.
tylamonroe wrote:Keep your poms poms up.
LMFAO, poor little boy got his feelings hurt because he was exposed as an ignorant cunt.
9/12 Rasmussen had Obama +1
10/04 Rasmussent had Obama +1
Looks like he's really making up a lot of ground dumb ass.
Keep hoping and dreaming bitch. You are getting your ass fucked by a black man in 2 weeks. Bet you are looking forward to it.
Re: Look out Ohio
Posted: Tue Oct 23, 2012 9:29 pm
by tylamonroe
DEATH ROW JOE wrote:tylamonroe wrote:Have fun with your charts.
Have fun with your ignorance.
tylamonroe wrote:Keep your poms poms up.
LMFAO, poor little boy got his feelings hurt because he was exposed as an ignorant cunt.
9/12 Rasmussen had Obama +1
10/04 Rasmussent had Obama +1
Looks like he's really making up a lot of ground dumb ass.
Keep hoping and dreaming bitch. You are getting your ass fucked by a black man in 2 weeks. Bet you are looking forward to it.
Never heard of Rasmussent... Do they only let the cheerleaders read that one?
Re: Look out Ohio
Posted: Wed Oct 24, 2012 5:42 am
by HerveVillechaizeLounge
DEATH ROW JOE wrote:waste of money.
Ohio
FiveThirtyEight Projections Dem Rep Margin
Polling average 48.1 45.2 Obama +2.9
Adjusted polling average 47.5 45.8 Obama +1.7
State fundamentals 47.3 46.3 Obama +1.0
Now-cast 47.5 45.8 Obama +1.7
Projected vote share ±3.6 50.3 48.4 Obama +1.9
Chance of winning Obama 70% Romney 30%
Polls 538 WT. Date Dem Rep Margin
SurveyUSA 10/22 47.0 44.0 Obama +3.0
Suffolk * 10/21 47.0 47.0 Tie
Angus Reid 10/20 45.0 45.0 Tie
PPP 10/20 49.0 48.0 Obama +1.0
Quinnipiac 10/20 50.0 45.0 Obama +5.0
Gravis Marketing 10/19 47.0 47.0 Tie
Fox News 10/18 46.0 43.0 Obama +3.0
Rasmussen 10/17 49.0 48.0 Obama +1.0
Pulse Opinion Research 10/15 46.0 47.0 Romney +1.0
SurveyUSA 10/15 45.0 42.0 Obama +3.0
PPP 10/13 51.0 46.0 Obama +5.0
YouGov 10/11 50.0 46.0 Obama +4.0
Rasmussen 10/10 48.0 47.0 Obama +1.0
Gravis Marketing 10/10 45.1 45.9 Romney +0.8
NBC/Marist 10/9 51.0 45.0 Obama +6.0
American Research Group 10/8 47.0 48.0 Romney +1.0
SurveyUSA 10/8 45.0 44.0 Obama +1.0
CNN/Opinion Research 10/8 51.0 47.0 Obama +4.0
Pulse Opinion Research 10/8 47.0 46.0 Obama +1.0
Mellman 10/7 46.0 38.0 Obama +8.0
Wenzel Strategies 10/5 47.3 48.0 Romney +0.7
We Ask America 10/4 46.0 47.0 Romney +1.0
Rasmussen 10/4 50.0 49.0 Obama +1.0
NBC/Marist 10/1 51.0 43.0 Obama +8.0
Pulse Opinion Research 10/1 50.0 43.0 Obama +7.0
PPP 9/30 49.0 45.0 Obama +4.0
Columbus Dispatch 9/29 51.0 42.0 Obama +9.0
The New York Times/Quinnipiac 9/24 53.0 43.0 Obama +10.0
The Washington Post 9/23 52.0 44.0 Obama +8.0
Gravis Marketing 9/22 45.2 44.3 Obama +0.9
Purple Strategies 9/19 48.0 44.0 Obama +4.0
U. of Cincinnati/Ohio Poll 9/18 51.0 46.0 Obama +5.0
Fox News 9/18 49.0 42.0 Obama +7.0
PPP 9/18 50.0 44.0 Obama +6.0
McLaughlin 9/15 46.9 44.0 Obama +2.9
YouGov 9/14 47.0 44.0 Obama +3.0
Rasmussen 9/12 47.0 46.0 Obama +1.0
American Research Group 9/12 48.0 47.0 Obama +1.0
Marist 9/11 50.0 43.0 Obama +7.0
PPP 9/9 50.0 45.0 Obama +5.0
Gravis Marketing 9/8 47.3 43.2 Obama +4.1
Gravis Marketing 9/2 43.7 46.8 Romney +3.1
Gravis Marketing 8/27 45.3 44.4 Obama +0.9
Columbus Dispatch 8/25 45.0 45.0 Tie
The New York Times/Quinnipiac 8/21 50.0 44.0 Obama +6.0
U. of Cincinnati/Ohio Poll 8/21 49.0 46.0 Obama +3.0
Purple Strategies 8/14 44.0 46.0 Romney +2.0
Rasmussen 8/13 45.0 45.0 Tie
PPP 8/12 48.0 45.0 Obama +3.0
The New York Times/Quinnipiac 7/30 50.0 44.0 Obama +6.0
We Ask America * 7/24 47.8 40.2 Obama +7.6
Magellan 7/24 45.0 43.0 Obama +2.0
Rasmussen 7/18 47.0 45.0 Obama +2.0
Purple Strategies 7/13 48.0 45.0 Obama +3.0
Quinnipiac 6/25 47.0 38.0 Obama +9.0
PPP 6/24 47.0 44.0 Obama +3.0
Purple Strategies 6/5 45.0 48.0 Romney +3.0
Rasmussen 5/29 44.0 46.0 Romney +2.0
NBC/Marist 5/20 48.0 42.0 Obama +6.0
Quinnipiac 5/7 45.0 44.0 Obama +1.0
PPP 5/6 50.0 43.0 Obama +7.0
Quinnipiac 5/1 44.0 42.0 Obama +2.0
Purple Strategies 4/23 49.0 44.0 Obama +5.0
Rasmussen 4/18 46.0 42.0 Obama +4.0
Fox News 4/17 45.0 39.0 Obama +6.0
Quinnipiac 3/26 47.0 41.0 Obama +6.0
Rasmussen 3/26 48.0 40.0 Obama +8.0
NBC/Marist 3/2 50.0 38.0 Obama +12.0
Fox News 2/13 38.0 44.0 Romney +6.0
Quinnipiac 2/12 46.0 44.0 Obama +2.0
Rasmussen 2/8 45.0 41.0 Obama +4.0
PPP 1/29 49.0 42.0 Obama +7.0
Quinnipiac 1/16 44.0 42.0 Obama +2.0
Quinnipiac 12/5 42.0 43.0 Romney +1.0
More useless information with no source. Plus, how the fuck are we supposed to believe anything you post without a fucking homemade graph?

Re: Look out Ohio
Posted: Wed Oct 24, 2012 12:39 pm
by Stoner
10 minutes...WTF? Is he hoping we'll sleepwalk to the fucking polls?
Nobody's gonna sit and watch that shit unless Honey Boo Boo has a cameo.
Re: Look out Ohio
Posted: Wed Oct 24, 2012 1:54 pm
by tylamonroe
Stoner wrote:10 minutes...WTF? Is he hoping we'll sleepwalk to the fucking polls?
Nobody's gonna sit and watch that shit unless Honey Boo Boo has a cameo.
Even better... I hear he's got Candy Boo Boo lined up. She is gonna put on a giant stripped MooMoo and tackle him every time he starts making progress.
Re: Look out Ohio
Posted: Wed Oct 24, 2012 5:06 pm
by Skate4RnR
I'm hoping for many suicides when Obama wins.
Re: Look out Ohio
Posted: Fri Oct 26, 2012 6:11 pm
by hysteria_625
Seriously - are you some RNC paid shill here to suck Romney & Ryan's assholes clean?
Let you in on a secret - things
are worse than what they seem - BUT the media isn't "owned" by liberals - it is owned by people wanting to make as much money as they can through bullshit like this - and "regular" advertising of course! If they were saying one candidate or the other had a 10+ point lead, ratings / readings / web hits / comments on articles go WAY down, along with the $$ that can be charged for ad's. It is all about the fucking all-mighty dollar. Think about that for a bit, if you can - and stop copy / pasting from the Faux News comment boards.
ETA - wow - is this you ty???

Re: Look out Ohio
Posted: Fri Oct 26, 2012 6:14 pm
by Skate4RnR
hysteria_625 wrote:Seriously - are you some RNC paid shill here to suck Romney & Ryan's assholes clean?
Let you in on a secret - things are worse than what they seem - BUT the media isn't "owned" by liberals - it is owned by people wanting to make as much money as they can through bullshit like this - and "regular" advertising of course! If they were saying one candidate or the other had a 10+ point lead, ratings / readings / web hits / comments on articles go WAY down, along with the $$ that can be charged for ad's. It is all about the fucking all-mighty dollar. Think about that for a bit, if you can - and stop copy / pasting from the Faux News comment boards.
People who preach "free market" bullshit on Sludge understand how this country works. Go preach your communism somewhere else!

Re: Look out Ohio
Posted: Fri Oct 26, 2012 6:23 pm
by tylamonroe
Skate4RnR wrote:hysteria_625 wrote:Seriously - are you some RNC paid shill here to suck Romney & Ryan's assholes clean?
Let you in on a secret - things are worse than what they seem - BUT the media isn't "owned" by liberals - it is owned by people wanting to make as much money as they can through bullshit like this - and "regular" advertising of course! If they were saying one candidate or the other had a 10+ point lead, ratings / readings / web hits / comments on articles go WAY down, along with the $$ that can be charged for ad's. It is all about the fucking all-mighty dollar. Think about that for a bit, if you can - and stop copy / pasting from the Faux News comment boards.
People who preach "free market" bullshit on Sludge understand how this country works. Go preach your communism somewhere else!

Actually that was from the NYT. But that Faux news comment NEVER fails to kill. Damn, you are a killer! Have you heard the one where you say "I'm going to Tarjais" when you are really going to, GET THIS, Target! You know you say it all fancey like its an expensive import store!
Anywho, you are probably right, I'm sure if I took the time to look into I'd find lots of conservative bias, donations, and party affiliations in the mainstream broadcast news.
Re: Look out Ohio
Posted: Fri Oct 26, 2012 6:30 pm
by Skate4RnR
It's a business, not a conspiracy.