Romney/Ryan circling the drain

Post your thoughts and comments on terrorism, war, and political shit like that.

Moderator: Metal Sludge

Post Reply
User avatar
DEATH ROW JOE
Signed to a Major Label Multi-Album Deal
Posts: 20480
Joined: Sat Sep 19, 2009 11:51 pm

Romney/Ryan circling the drain

Post by DEATH ROW JOE »

“It doesn't need a turnaround. We've got a campaign which is tied with an incumbent president to the United States.” - Mitt Romney

So let's look at what the word "tied" means in Romneyworld.

Intrade:
Obama 70.9%
Romney 29%

FiveThrityEight Forecast:
Obama 77.6%
Romney 23.4%

General Election:
RCP Average 9/11 - 9/22 -- -- 48.3 44.6 Obama +3.7
Rasmussen Tracking 9/20 - 9/22 1500 LV 3.0 46 46 Tie
Gallup Tracking 9/16 - 9/22 3050 RV 2.0 48 46 Obama +2
National Journal 9/15 - 9/19 1055 LV 3.0 50 43 Obama +7
Associated Press/GfK 9/13 - 9/17 807 LV 4.3 47 46 Obama +1
Hartford Courant/UConn 9/11 - 9/18 1186 LV 3.0 46 43 Obama +3
Monmouth/SurveyUSA/Braun 9/13 - 9/16 1344 LV 2.7 48 45 Obama +3
NBC News/Wall St. Jrnl 9/12 - 9/16 736 LV 3.6 50 45 Obama +5
Pew Research/PSRAI 9/12 - 9/16 2268 LV 2.4 51 43 Obama +8

SWING STATES:

Virginia: Romney vs. Obama
RCP Average 9/11 - 9/19 -- -- 49.6 45.1 Obama +4.5
Purple Strategies 9/15 - 9/19 600 LV 4.0 46 43 Obama +3
FOX News 9/16 - 9/18 1006 LV 3.0 50 43 Obama +7
WeAskAmerica* 9/17 - 9/17 1238 LV 2.8 49 46 Obama +3
CBS/NYT/Quinnipiac 9/11 - 9/17 1474 LV 3.0 50 46 Obama +4
PPP (D) 9/13 - 9/16 1021 LV 3.1 51 46 Obama +5
Washington Post 9/12 - 9/16 847 LV 4.0 52 44 Obama +8
Rasmussen Reports 9/13 - 9/13 500 LV 4.5 49 48 Obama +1

Ohio: Romney vs. Obama
RCP Average 9/9 - 9/19 -- -- 48.8 44.7 Obama +4.1
Ohio Newspaper Poll 9/13 - 9/18 861 LV 3.3 51 46 Obama +5
Purple Strategies 9/15 - 9/19 600 LV 4.0 48 44 Obama +4
FOX News 9/16 - 9/18 1009 LV 3.0 49 42 Obama +7
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 47 46 Obama +1
ARG 9/10 - 9/12 600 LV 4.0 48 47 Obama +1
NBC/WSJ/Marist 9/9 - 9/11 979 LV 3.1 50 43 Obama +7

North Carolina: Romney vs. Obama
RCP Average 9/4 - 9/19 -- -- 48.4 46.6 Romney +1.8
Purple Strategies 9/15 - 9/19 600 LV 4.0 46 48 Obama +2
Rasmussen Reports 9/13 - 9/13 500 LV 4.5 51 45 Romney +6
High Point 9/8 - 9/18 448 RV 4.7 44 48 Obama +4
PPP (D) 9/7 - 9/9 1087 LV 3.0 48 49 Obama +1
SurveyUSA/Civitas (R) 9/4 - 9/6 500 RV 4.5 53 43 Romney +10

New Hampshire: Romney vs. Obama
RCP Average 9/4 - 9/18 -- -- 46.0 45.0 Obama +1.0
Rasmussen Reports 9/18 - 9/18 500 LV 4.5 45 48 Romney +3
ARG 9/15 - 9/17 463 LV 4.5 48 47 Obama +1
WMUR/UNH 9/4 - 9/10 592 LV 4.0 45 40 Obama +5

Nevada: Romney vs. Obama
RCP Average 8/16 - 9/18 -- -- 48.3 45.8 Obama +2.5
Rasmussen Reports 9/18 - 9/18 500 LV 4.5 47 45 Obama +2
CNN/Opinion Research 9/14 - 9/18 741 LV 3.5 49 46 Obama +3
PPP (D) 8/23 - 8/26 831 LV 3.4 50 47 Obama +3
LVRJ/SurveyUSA 8/16 - 8/21 869 LV 3.4 47 45 Obama +2

Iowa: Romney vs. Obama
RCP Average 8/23 - 9/19 -- -- 47.0 44.7 Obama +2.3
Rasmussen Reports 9/19 - 9/19 500 LV 4.5 44 47 Romney +3
NBC/WSJ/Marist 9/16 - 9/18 898 LV 3.3 50 42 Obama +8
PPP (D) 8/23 - 8/26 1244 LV 2.8 47 45 Obama +2

Florida: Romney vs. Obama
RCP Average 9/12 - 9/23 -- -- 48.3 46.4 Obama +1.9
PPP (D) 9/20 - 9/23 861 LV 3.3 50 46 Obama +4
Miami Herald/Mason-Dixon* 9/17 - 9/19 800 LV 3.5 48 47 Obama +1
Purple Strategies 9/15 - 9/19 600 LV 4.0 47 48 Romney +1
WeAskAmerica* 9/18 - 9/18 1230 LV 2.8 49 46 Obama +3
FOX News 9/16 - 9/18 829 LV 3.0 49 44 Obama +5
Gravis Marketing 9/15 - 9/16 1728 LV 2.5 47 48 Romney +1
Rasmussen Reports 9/12 - 9/12 500 LV 4.5 48 46 Obama +2

Colorado: Romney vs. Obama
RCP Average 9/9 - 9/23 -- -- 48.3 46.0 Obama +2.3
PPP (D) 9/20 - 9/23 940 LV 3.2 51 45 Obama +6
Purple Strategies 9/15 - 9/19 600 LV 4.0 48 45 Obama +3
NBC/WSJ/Marist 9/16 - 9/18 971 LV 3.1 50 45 Obama +5
Rasmussen Reports 9/17 - 9/17 500 LV 4.5 45 47 Romney +2
CBS/NYT/Quinnipiac 9/11 - 9/17 1497 LV 3.0 48 47 Obama +1
ARG 9/10 - 9/12 600 LV 4.0 49 47 Obama +2
Denver Post/SurveyUSA 9/9 - 9/12 615 LV 4.0 47 46 Obama +1

Wisconsin: Romney vs. Obama
RCP Average 9/11 - 9/19 -- -- 51.2 44.2 Obama +7.0
PPP (D) 9/18 - 9/19 842 LV 3.4 52 45 Obama +7
NBC/WSJ/Marist 9/16 - 9/18 968 LV 3.2 50 45 Obama +5
Rasmussen Reports 9/17 - 9/17 500 LV 4.5 49 46 Obama +3
Marquette University 9/13 - 9/16 601 LV 4.1 54 40 Obama +14
CBS/NYT/Quinnipiac 9/11 - 9/17 1485 LV 3.0 51 45 Obama +6
User avatar
FullMetalWhackit
Playing Decent Clubs in a Bus
Posts: 1549
Joined: Fri Jan 27, 2012 7:41 pm

Re: Romney/Ryan circling the drain

Post by FullMetalWhackit »

He's probably referring to the Rasmussen poll which as you highlighted is a tie. It is the most accurate poll out. Interesting to read that Romney is up 14% among middle class voters now. Never would have thought that was the case.
Image

Image
User avatar
DEATH ROW JOE
Signed to a Major Label Multi-Album Deal
Posts: 20480
Joined: Sat Sep 19, 2009 11:51 pm

Re: Romney/Ryan circling the drain

Post by DEATH ROW JOE »

Polls rolling in today. Evidence of a tie is more overwhelming than ever.

Intrade Odds show the public responded very favoarbly to Mitt's 60 minutes interview. His inability to name a single tax loophole he will close has really turned things around (even though they did not need turning around):

Obama 71.1% chance of winning
Romney 29.4% chance of winning

Quote of the day: "The devil's in the details and the angels are in the policy" - Mitt Romney

"who's on earth, what's on second"

General Election: Romney vs. Obama Politico/GWU/Battleground Obama 50, Romney 47 Obama +3
General Election: Romney vs. Obama Gallup Tracking Obama 48, Romney 46 Obama +2
General Election: Romney vs. Obama Rasmussen Tracking Obama 47, Romney 46 Obama +1
Colorado: Romney vs. Obama PPP (D) Obama 51, Romney 45 Obama +6
North Carolina: Romney vs. Obama Civitas (R) Obama 49, Romney 45 Obama +4
Nevada: Romney vs. Obama ARG Obama 51, Romney 44 Obama +7
Iowa: Romney vs. Obama ARG Obama 51, Romney 44 Obama +7
Florida: Romney vs. Obama ARG Obama 50, Romney 45 Obama +5
Michigan: Romney vs. Obama Rasmussen Reports Obama 54, Romney 42 Obama +12
Wisconsin: Romney vs. Obama WeAskAmerica* Obama 53, Romney 41 Obama +12
Pennsylvania: Romney vs. Obama Mercyhurst University Obama 48, Romney 40 Obama +8
Minnesota: Romney vs. Obama Star Tribune/Mason-Dixon* Obama 48, Romney 40 Obama +8
User avatar
Crazy Levi
Signed to a Major Label Multi-Album Deal
Posts: 22495
Joined: Thu Jul 31, 2008 12:07 pm

Re: Romney/Ryan circling the drain

Post by Crazy Levi »

I'm starting to think Obama might win.
User avatar
Stoner
Queen Bee
Posts: 7766
Joined: Sat Jul 21, 2012 9:36 pm
Location: Inagaddadavida

Re: Romney/Ryan circling the drain

Post by Stoner »

So are O'Reilly and Kristol.
Post Reply